W=Wins  
 
L=Loss 
      
PF=Points For       
 
PA=Points Against
LEAGUE                     NON-LEAGUE               OVERALL
LEAGUE                     NON-LEAGUE               OVERALL
LEAGUE                      NON-LEAGUE               OVERALL
 TEAM   W    L     PF    PA    W     L    PF    PA    W    L    PF   PA
LIONS   260  83          260  83 
WOLFPACK 265  96          265  96 
KNIGHTS   217  98          217  98 
CYCLONES 190  90          190  90 
WARRIORS     135  207          135  207 
PANTHERS  170  183          170  183 
STORM 78  223          78  223 
BRONCOS 33  357          33  357 
 TEAM   W    L     PF    PA    W     L    PF    PA    W    L    PF   PA
HURRICANES 160  37          160  37 
LIGHTNING 217  25          217  25 
MUSTANGS  114  96          114  96 
TIGERS 99  133          99  133 
BULLDOGS 109  115          109  115 
RAIDERS 150  116          150  116 
WILDCATS 33  183          33  183 
CRUSADERS 31  218          31  218 
 TEAM   W    L     PF    PA    W     L    PF    PA    W    L    PF   PA
VIKINGS        218  37          218  37 
HUSKIES    119  88          119  88 
TORNADOS 164  68          164  68 
THUNDER 82  118          82  118 
COUGARS 78  86          78  86 
BOBCATS  57  156          57  156 
LANCERS  75  127          75  127 
COLTS 57  166          57  166 
League Tie- Breakers
1) Head to Head: If two teams are tied, the winner of the game played between the two teams gets the higher place.
2) Three way Tie: If team A beats team B and team B beats team C and team C beats team A, The tie breaker will go to Points For and Points Against for the games played between the three teams. Example: Team A scored 34 pts. and had 14 pts. against they would have a +20. Team B has a -4 and Team C has a +6. Team A is 1st, Team C is 2nd and Team B is 3rd.
3)All-Star: Ties are decided first by Head to Head and then Points for three way ties. This is within the Division.
2011 Standings
2011 Standings
STANDINGS